ClippersUniverse.com: Los Angeles Clippers NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Los Angeles Clippers 1972-1973 Season Game Log.

All the games played by the Clippers in the 1973 NBA regular season, with date, opponent, score, record and streaks.

Los Angeles Clippers NBA Season:

Previous Season: 1971-72
Next Season: 1973-74

1972-73

> Season Game Log
> Playoffs Game Log (DNQ)

Los Angeles Clippers 1972-1973 Season Game Log.

Here you have all the games played by the Clippers in the 1973 NBA regular season, with date, opponent, score, record and streaks.

Los Angeles Clippers 1972-1973 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 10, 1972 vs. Atlanta Hawks L 109 - 120 lost 10 - 1
2 Oct 13, 1972 @ Philadelphia 76ers W 104 - 101 won 11 - 1
3 Oct 14, 1972 vs. Houston Rockets L 113 - 121 lost 11 - 2
4 Oct 17, 1972 vs. Philadelphia 76ers W 122 - 114 won 12 - 2
5 Oct 20, 1972 @ Boston Celtics L 118 - 126 lost 12 - 3
6 Oct 21, 1972 vs. Milwaukee Bucks L 63 - 91 lost 22 - 4
7 Oct 24, 1972 vs. Boston Celtics L 97 - 105 lost 32 - 5
8 Oct 25, 1972 @ Milwaukee Bucks L 92 - 109 lost 42 - 6
9 Oct 28, 1972 vs. Kansas City-Omaha Kings L 102 - 113 lost 52 - 7
10 Nov 3, 1972 @ Cleveland Cavaliers L 97 - 124 lost 62 - 8
11 Nov 4, 1972 vs. Chicago Bulls W 101 - 99 won 13 - 8
12 Nov 7, 1972 vs. Golden State Warriors L 91 - 105 lost 13 - 9
13 Nov 8, 1972 @ Baltimore Bullets L 94 - 126 lost 23 - 10
14 Nov 10, 1972 vs. Boston Celtics L 104 - 106 lost 33 - 11
15 Nov 14, 1972 @ Kansas City-Omaha Kings L 100 - 106 lost 43 - 12 played at Omaha, NE
16 Nov 17, 1972 @ Los Angeles Lakers L 100 - 103 lost 53 - 13
17 Nov 18, 1972 @ Golden State Warriors L 92 - 120 lost 63 - 14
18 Nov 19, 1972 @ Seattle Supersonics L 84 - 107 lost 73 - 15
19 Nov 21, 1972 vs. Baltimore Bullets L 88 - 124 lost 83 - 16
20 Nov 24, 1972 Philadelphia 76ers W 105 - 96 won 14 - 16 neutral at Hershey, PA
21 Nov 25, 1972 vs. Cleveland Cavaliers L 90 - 103 lost 14 - 17
22 Nov 28, 1972 vs. Philadelphia 76ers L 94 - 101 lost 24 - 18
23 Nov 30, 1972 @ Detroit Pistons L 116 - 127 lost 34 - 19
24 Dec 1, 1972 vs. Seattle Supersonics W 93 - 90 won 15 - 19
25 Dec 2, 1972 @ New York Knicks L 94 - 119 lost 15 - 20
26 Dec 5, 1972 vs. Phoenix Suns W 108 - 97 won 16 - 20
27 Dec 8, 1972 vs. New York Knicks W 91 - 89 won 27 - 20
28 Dec 9, 1972 @ Chicago Bulls L 94 - 105 lost 17 - 21
29 Dec 12, 1972 vs. Houston Rockets W 95 - 94 won 18 - 21
30 Dec 15, 1972 vs. Golden State Warriors L 95 - 129 lost 18 - 22
Game Date Opponent Score Streak Record Notes
31 Dec 16, 1972 @ Philadelphia 76ers W 126 - 103 won 19 - 22
32 Dec 19, 1972 vs. Los Angeles Lakers L 100 - 126 lost 19 - 23
33 Dec 22, 1972 vs. Atlanta Hawks L 109 - 110 lost 29 - 24
34 Dec 26, 1972 vs. Baltimore Bullets L 104 - 121 lost 39 - 25
35 Dec 28, 1972 @ New York Knicks L 86 - 107 lost 49 - 26
36 Dec 29, 1972 @ Baltimore Bullets W 118 - 109 won 110 - 26
37 Dec 30, 1972 @ Atlanta Hawks L 110 - 120 lost 110 - 27
38 Jan 2, 1973 vs. Philadelphia 76ers W 114 - 110 won 111 - 27
39 Jan 5, 1973 vs. New York Knicks L 106 - 129 lost 111 - 28
40 Jan 6, 1973 @ Milwaukee Bucks L 96 - 110 lost 211 - 29
41 Jan 7, 1973 @ Chicago Bulls L 96 - 119 lost 311 - 30
42 Jan 9, 1973 vs. Cleveland Cavaliers W 106 - 102 won 112 - 30
43 Jan 12, 1973 vs. Portland Trail Blazers W 120 - 100 won 213 - 30
44 Jan 16, 1973 vs. Boston Celtics L 102 - 106 lost 113 - 31
45 Jan 18, 1973 @ Atlanta Hawks W 127 - 125 won 114 - 31
46 Jan 19, 1973 vs. Detroit Pistons W 108 - 98 won 215 - 31
47 Jan 21, 1973 @ Boston Celtics L 97 - 104 lost 115 - 32
48 Jan 25, 1973 @ New York Knicks L 92 - 99 lost 215 - 33
49 Jan 26, 1973 vs. Atlanta Hawks L 82 - 118 lost 315 - 34
50 Jan 27, 1973 @ Baltimore Bullets L 87 - 115 lost 415 - 35
51 Jan 28, 1973 @ Philadelphia 76ers W 101 - 96 won 116 - 35
52 Jan 30, 1973 vs. Philadelphia 76ers W 105 - 104 won 217 - 35
53 Feb 2, 1973 vs. Milwaukee Bucks L 108 - 114 lost 117 - 36
54 Feb 3, 1973 @ Atlanta Hawks L 101 - 105 lost 217 - 37
55 Feb 4, 1973 Houston Rockets L 118 - 130 lost 317 - 38 neutral at San Antonio, TX
56 Feb 6, 1973 vs. Detroit Pistons L 105 - 107 lost 417 - 39
57 Feb 9, 1973 vs. Baltimore Bullets L 95 - 101 lost 517 - 40
58 Feb 11, 1973 @ Seattle Supersonics W 128 - 125 won 118 - 40
59 Feb 13, 1973 @ Portland Trail Blazers L 100 - 120 lost 118 - 41
60 Feb 14, 1973 @ Phoenix Suns L 107 - 124 lost 218 - 42
Game Date Opponent Score Streak Record Notes
61 Feb 16, 1973 vs. New York Knicks L 98 - 102 lost 318 - 43
62 Feb 18, 1973 @ Cleveland Cavaliers L 98 - 122 lost 418 - 44
63 Feb 20, 1973 vs. Kansas City-Omaha Kings W 113 - 106 won 119 - 44
64 Feb 23, 1973 vs. Phoenix Suns L 106 - 125 lost 119 - 45
65 Feb 24, 1973 @ New York Knicks L 97 - 125 lost 219 - 46
66 Feb 27, 1973 vs. Houston Rockets L 105 - 112 lost 319 - 47
67 Mar 2, 1973 vs. Seattle Supersonics L 120 - 139 lost 419 - 48
68 Mar 4, 1973 @ Boston Celtics L 113 - 125 lost 519 - 49
69 Mar 6, 1973 vs. Boston Celtics L 112 - 127 lost 619 - 50
70 Mar 8, 1973 vs. Chicago Bulls W 112 - 102 won 120 - 50
71 Mar 10, 1973 vs. Portland Trail Blazers W 106 - 101 won 221 - 50
72 Mar 13, 1973 vs. Los Angeles Lakers L 112 - 121 lost 121 - 51
73 Mar 16, 1973 @ Detroit Pistons L 100 - 121 lost 221 - 52
74 Mar 17, 1973 vs. Cleveland Cavaliers L 97 - 114 lost 321 - 53
75 Mar 18, 1973 @ Cleveland Cavaliers L 101 - 102 lost 421 - 54
76 Mar 20, 1973 @ Kansas City-Omaha Kings L 115 - 119 lost 521 - 55
77 Mar 21, 1973 @ Phoenix Suns L 124 - 134 OT lost 621 - 56
78 Mar 23, 1973 @ Los Angeles Lakers L 101 - 121 lost 721 - 57
79 Mar 24, 1973 @ Golden State Warriors L 101 - 106 lost 821 - 58
80 Mar 25, 1973 @ Portland Trail Blazers L 107 - 113 OT lost 921 - 59
81 Mar 27, 1973 Houston Rockets L 111 - 121 lost 1021 - 60 neutral at San Antonio, TX
82 Mar 28, 1973 Houston Rockets L 122 - 138 lost 1121 - 61 neutral at San Diego, CA
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Clippers Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2012 ClippersUniverse.com - All rights reserved. Privacy Policy
Los Angeles Clippers logos & team name are property of the National Basketball Association NBA