ClippersUniverse.com: Los Angeles Clippers NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Los Angeles Clippers 1981-1982 Season Game Log.

All the games played by the Clippers in the the 1982 NBA regular season, with date, opponent, score, record and streaks.

Los Angeles Clippers NBA Season:

Previous Season: 1980-81
Next Season: 1982-83

1981-82

> Season Game Log
> Playoffs Game Log (DNQ)

Los Angeles Clippers 1981-1982 Season Game Log.

Here you have all the games played by the Clippers in the 1982 NBA regular season, with date, opponent, score, record and streaks.

Los Angeles Clippers 1981-1982 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Oct 31, 1981 vs. Houston Rockets W 125 - 110 won 11 - 0
2 Nov 4, 1981 @ Kansas City Kings L 128 - 129 lost 11 - 1
3 Nov 6, 1981 @ Chicago Bulls L 93 - 114 lost 21 - 2
4 Nov 7, 1981 @ Milwaukee Bucks L 102 - 105 lost 31 - 3
5 Nov 10, 1981 vs. Utah Jazz L 97 - 106 lost 41 - 4
6 Nov 12, 1981 vs. Portland Trail Blazers W 122 - 115 won 12 - 4
7 Nov 14, 1981 vs. Indiana Pacers L 114 - 123 lost 12 - 5
8 Nov 18, 1981 @ Denver Nuggets L 128 - 133 lost 22 - 6
9 Nov 19, 1981 vs. Golden State Warriors L 100 - 105 lost 32 - 7
10 Nov 21, 1981 vs. Los Angeles Lakers L 117 - 119 lost 42 - 8
11 Nov 24, 1981 vs. Chicago Bulls L 102 - 109 lost 52 - 9
12 Nov 25, 1981 @ Utah Jazz L 100 - 102 lost 62 - 10
13 Nov 27, 1981 @ Los Angeles Lakers W 138 - 129 won 13 - 10
14 Nov 28, 1981 vs. Seattle Supersonics W 122 - 120 won 24 - 10
15 Dec 1, 1981 @ Phoenix Suns L 94 - 117 lost 14 - 11
16 Dec 3, 1981 vs. Dallas Mavericks W 113 - 111 won 15 - 11
17 Dec 5, 1981 @ Golden State Warriors L 113 - 138 lost 15 - 12
18 Dec 8, 1981 vs. Phoenix Suns W 121 - 110 won 16 - 12
19 Dec 11, 1981 vs. Washington Bullets L 102 - 106 lost 16 - 13
20 Dec 13, 1981 @ Seattle Supersonics L 74 - 98 lost 26 - 14
21 Dec 15, 1981 @ Portland Trail Blazers L 101 - 118 lost 36 - 15
22 Dec 17, 1981 vs. Seattle Supersonics L 92 - 106 lost 46 - 16
23 Dec 19, 1981 vs. Los Angeles Lakers L 100 - 106 lost 56 - 17
24 Dec 23, 1981 vs. San Antonio Spurs L 109 - 114 lost 66 - 18
25 Dec 26, 1981 vs. Portland Trail Blazers L 116 - 128 lost 76 - 19
26 Dec 27, 1981 @ Los Angeles Lakers L 117 - 139 lost 86 - 20
27 Dec 29, 1981 @ San Antonio Spurs L 107 - 119 lost 96 - 21
28 Dec 30, 1981 @ Atlanta Hawks W 94 - 91 won 17 - 21
29 Jan 2, 1982 vs. Houston Rockets L 101 - 108 lost 17 - 22
30 Jan 5, 1982 vs. Kansas City Kings W 112 - 104 won 18 - 22
Game Date Opponent Score Streak Record Notes
31 Jan 6, 1982 @ Denver Nuggets L 114 - 136 lost 18 - 23
32 Jan 7, 1982 vs. Dallas Mavericks L 112 - 113 lost 28 - 24
33 Jan 9, 1982 vs. Utah Jazz W 125 - 118 won 19 - 24
34 Jan 12, 1982 @ Houston Rockets L 106 - 107 lost 19 - 25
35 Jan 13, 1982 @ Dallas Mavericks W 105 - 102 won 110 - 25
36 Jan 15, 1982 vs. Cleveland Cavaliers W 117 - 108 won 211 - 25
37 Jan 16, 1982 @ Phoenix Suns L 87 - 106 lost 111 - 26
38 Jan 17, 1982 vs. Denver Nuggets L 131 - 138 lost 211 - 27
39 Jan 20, 1982 @ Golden State Warriors W 108 - 99 won 112 - 27
40 Jan 21, 1982 vs. Detroit Pistons L 110 - 120 lost 112 - 28
41 Jan 23, 1982 vs. New Jersey Nets L 109 - 113 lost 212 - 29
42 Jan 27, 1982 vs. Phoenix Suns W 99 - 92 won 113 - 29
43 Jan 28, 1982 @ Portland Trail Blazers L 93 - 96 lost 113 - 30
44 Feb 2, 1982 @ Houston Rockets L 106 - 122 lost 213 - 31
45 Feb 3, 1982 @ Dallas Mavericks W 113 - 106 won 114 - 31
46 Feb 5, 1982 vs. New York Knicks L 85 - 90 lost 114 - 32
47 Feb 7, 1982 @ Seattle Supersonics L 97 - 99 lost 214 - 33
48 Feb 9, 1982 vs. Houston Rockets L 121 - 129 lost 314 - 34
49 Feb 12, 1982 vs. Boston Celtics L 116 - 129 lost 414 - 35
50 Feb 13, 1982 @ Denver Nuggets L 129 - 146 lost 514 - 36
51 Feb 16, 1982 vs. Atlanta Hawks L 91 - 102 lost 614 - 37
52 Feb 18, 1982 @ Indiana Pacers L 114 - 119 lost 714 - 38
53 Feb 19, 1982 @ Kansas City Kings L 97 - 113 lost 814 - 39
54 Feb 20, 1982 @ San Antonio Spurs W 118 - 101 won 115 - 39
55 Feb 23, 1982 vs. Philadelphia 76ers L 101 - 115 lost 115 - 40
56 Feb 26, 1982 @ Boston Celtics L 110 - 122 lost 215 - 41
57 Feb 28, 1982 @ New Jersey Nets L 95 - 110 lost 315 - 42
58 Mar 2, 1982 @ New York Knicks L 101 - 108 lost 415 - 43
59 Mar 3, 1982 @ Philadelphia 76ers L 107 - 125 lost 515 - 44
60 Mar 5, 1982 vs. Golden State Warriors L 116 - 117 OT lost 615 - 45
Game Date Opponent Score Streak Record Notes
61 Mar 7, 1982 @ Seattle Supersonics L 106 - 144 lost 715 - 46
62 Mar 9, 1982 vs. San Antonio Spurs W 138 - 127 won 116 - 46
63 Mar 11, 1982 vs. Kansas City Kings L 107 - 113 lost 116 - 47
64 Mar 13, 1982 vs. Dallas Mavericks L 118 - 126 lost 216 - 48
65 Mar 16, 1982 @ Detroit Pistons L 110 - 114 lost 316 - 49
66 Mar 17, 1982 @ Cleveland Cavaliers L 107 - 113 OT lost 416 - 50
67 Mar 19, 1982 @ Washington Bullets L 98 - 108 lost 516 - 51
68 Mar 21, 1982 @ Kansas City Kings L 97 - 118 lost 616 - 52
69 Mar 23, 1982 @ San Antonio Spurs L 98 - 106 lost 716 - 53
70 Mar 25, 1982 vs. Denver Nuggets L 117 - 129 lost 816 - 54
71 Mar 27, 1982 vs. Milwaukee Bucks L 99 - 128 lost 916 - 55
72 Mar 30, 1982 @ Los Angeles Lakers L 120 - 143 lost 1016 - 56
73 Mar 31, 1982 @ Phoenix Suns L 106 - 127 lost 1116 - 57
74 Apr 1, 1982 vs. Los Angeles Lakers L 100 - 117 lost 1216 - 58
75 Apr 3, 1982 vs. Utah Jazz L 124 - 133 lost 1316 - 59
76 Apr 6, 1982 vs. Golden State Warriors L 96 - 110 lost 1416 - 60
77 Apr 8, 1982 vs. Seattle Supersonics L 115 - 117 OT lost 1516 - 61
78 Apr 9, 1982 @ Portland Trail Blazers L 104 - 124 lost 1616 - 62
79 Apr 10, 1982 @ Golden State Warriors L 119 - 132 lost 1716 - 63
80 Apr 12, 1982 @ Utah Jazz L 107 - 112 lost 1816 - 64
81 Apr 13, 1982 vs. Phoenix Suns L 94 - 105 lost 1916 - 65
82 Apr 15, 1982 vs. Portland Trail Blazers W 129 - 123 won 117 - 65
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Clippers Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 ClippersUniverse.com - All rights reserved. Privacy Policy
Los Angeles Clippers logos & team name are property of the National Basketball Association NBA