ClippersUniverse.com: Los Angeles Clippers NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Los Angeles Clippers 2006-2007 Season Game Log.

All the games played by the Clippers in the the 2007 NBA regular season, with date, opponent, score, record and streaks.

Los Angeles Clippers NBA Season:

Previous Season: 2005-06
Next Season: 2007-08

2006-07

> Season Game Log
> Playoffs Game Log (DNQ)

Los Angeles Clippers 2006-2007 Season Game Log.

Here you have all the games played by the Clippers in the 2007 NBA regular season, with date, opponent, score, record and streaks.

Los Angeles Clippers 2006-2007 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 1, 2006 @ Phoenix Suns L 104 - 112 lost 10 - 1
2 Nov 2, 2006 vs. Denver Nuggets W 96 - 95 won 11 - 1
3 Nov 4, 2006 vs. Phoenix Suns W 114 - 108 won 22 - 1
4 Nov 6, 2006 vs. Portland Trail Blazers W 102 - 89 won 33 - 1
5 Nov 8, 2006 vs. Dallas Mavericks W 103 - 85 won 44 - 1
6 Nov 12, 2006 vs. New Orleans/Oklahoma City Hornets W 92 - 76 won 55 - 1
7 Nov 14, 2006 @ Utah Jazz L 90 - 112 lost 15 - 2
8 Nov 18, 2006 vs. Philadelphia 76ers W 103 - 97 OT won 16 - 2
9 Nov 21, 2006 @ Los Angeles Lakers L 101 - 105 lost 16 - 3
10 Nov 22, 2006 vs. Seattle Supersonics L 85 - 95 lost 26 - 4
11 Nov 25, 2006 @ Minnesota Timberwolves L 96 - 104 lost 36 - 5
12 Nov 26, 2006 @ Denver Nuggets L 88 - 103 lost 46 - 6
13 Nov 28, 2006 @ Sacramento Kings L 80 - 93 lost 56 - 7
14 Nov 29, 2006 vs. Memphis Grizzlies W 105 - 90 won 17 - 7
15 Dec 2, 2006 vs. Los Angeles Lakers L 88 - 97 lost 17 - 8
16 Dec 3, 2006 vs. Orlando Magic W 116 - 91 won 18 - 8
17 Dec 5, 2006 vs. Miami Heat W 101 - 97 won 29 - 8
18 Dec 8, 2006 @ San Antonio Spurs L 82 - 111 lost 19 - 9
19 Dec 9, 2006 @ Memphis Grizzlies W 89 - 82 won 110 - 9
20 Dec 11, 2006 vs. San Antonio Spurs L 81 - 103 lost 110 - 10
21 Dec 13, 2006 vs. Utah Jazz L 86 - 105 lost 210 - 11
22 Dec 15, 2006 @ Portland Trail Blazers L 99 - 109 lost 310 - 12
23 Dec 17, 2006 vs. Houston Rockets L 103 - 108 lost 410 - 13
24 Dec 20, 2006 vs. Toronto Raptors L 96 - 98 lost 510 - 14
25 Dec 22, 2006 @ Dallas Mavericks L 83 - 115 lost 610 - 15
26 Dec 23, 2006 @ Houston Rockets W 98 - 93 won 111 - 15
27 Dec 26, 2006 @ Utah Jazz L 92 - 102 lost 111 - 16
28 Dec 27, 2006 vs. Boston Celtics W 100 - 77 won 112 - 16
29 Dec 29, 2006 vs. Sacramento Kings W 102 - 93 won 213 - 16
30 Dec 31, 2006 vs. New York Knicks W 90 - 80 won 314 - 16
Game Date Opponent Score Streak Record Notes
31 Jan 2, 2007 @ Orlando Magic L 86 - 91 lost 114 - 17
32 Jan 3, 2007 @ Miami Heat W 110 - 95 won 115 - 17
33 Jan 5, 2007 @ Washington Wizards L 105 - 116 lost 115 - 18
34 Jan 6, 2007 @ Atlanta Hawks L 74 - 86 lost 215 - 19
35 Jan 8, 2007 @ New Orleans/Oklahoma City Hornets W 100 - 90 won 116 - 19
36 Jan 10, 2007 @ Minnesota Timberwolves W 92 - 91 won 217 - 19
37 Jan 13, 2007 vs. Cleveland Cavaliers L 92 - 104 lost 117 - 20
38 Jan 15, 2007 @ Golden State Warriors L 93 - 108 lost 217 - 21
39 Jan 17, 2007 vs. Golden State Warriors W 115 - 109 won 118 - 21
40 Jan 20, 2007 vs. Memphis Grizzlies W 112 - 91 won 219 - 21
41 Jan 23, 2007 vs. Milwaukee Bucks W 115 - 96 won 320 - 21
42 Jan 25, 2007 vs. New Jersey Nets W 102 - 101 won 421 - 21
43 Jan 27, 2007 vs. Minnesota Timberwolves L 87 - 101 lost 121 - 22
44 Jan 28, 2007 @ Seattle Supersonics W 98 - 76 won 122 - 22
45 Jan 31, 2007 vs. Chicago Bulls W 110 - 98 won 223 - 22
46 Feb 2, 2007 @ Boston Celtics W 100 - 89 won 324 - 22
47 Feb 4, 2007 @ Toronto Raptors L 110 - 122 lost 124 - 23
48 Feb 6, 2007 @ New York Knicks L 90 - 102 lost 224 - 24
49 Feb 7, 2007 @ Cleveland Cavaliers L 77 - 94 lost 324 - 25
50 Feb 9, 2007 @ Philadelphia 76ers W 90 - 89 won 125 - 25
51 Feb 11, 2007 @ Indiana Pacers L 80 - 94 lost 125 - 26
52 Feb 12, 2007 @ Detroit Pistons L 74 - 92 lost 225 - 27
53 Feb 14, 2007 vs. Atlanta Hawks L 93 - 96 lost 325 - 28
54 Feb 20, 2007 vs. Phoenix Suns L 90 - 115 lost 425 - 29
55 Feb 24, 2007 vs. Golden State Warriors W 103 - 90 won 126 - 29
56 Feb 26, 2007 vs. Charlotte Bobcats W 100 - 93 won 227 - 29
57 Feb 28, 2007 vs. Seattle Supersonics W 96 - 91 won 328 - 29
58 Mar 1, 2007 @ Seattle Supersonics L 75 - 77 lost 128 - 30
59 Mar 3, 2007 vs. Indiana Pacers W 87 - 64 won 129 - 30
60 Mar 5, 2007 vs. San Antonio Spurs L 74 - 88 lost 129 - 31
Game Date Opponent Score Streak Record Notes
61 Mar 9, 2007 @ Golden State Warriors L 89 - 99 lost 229 - 32
62 Mar 11, 2007 vs. Detroit Pistons L 80 - 98 lost 329 - 33
63 Mar 13, 2007 @ San Antonio Spurs L 84 - 93 lost 429 - 34
64 Mar 14, 2007 @ Houston Rockets L 105 - 109 lost 529 - 35
65 Mar 16, 2007 @ Charlotte Bobcats W 102 - 93 won 130 - 35
66 Mar 18, 2007 @ New Jersey Nets L 95 - 101 lost 130 - 36
67 Mar 20, 2007 @ Chicago Bulls W 103 - 89 won 131 - 36
68 Mar 21, 2007 @ Milwaukee Bucks W 104 - 103 won 232 - 36
69 Mar 23, 2007 vs. Utah Jazz W 104 - 72 won 333 - 36
70 Mar 24, 2007 vs. Washington Wizards W 111 - 105 won 434 - 36
71 Mar 28, 2007 vs. Houston Rockets L 87 - 92 lost 134 - 37
72 Mar 30, 2007 @ Sacramento Kings W 105 - 101 won 135 - 37
73 Mar 31, 2007 @ Portland Trail Blazers W 99 - 86 won 236 - 37
74 Apr 4, 2007 vs. Los Angeles Lakers W 90 - 82 won 337 - 37
75 Apr 7, 2007 vs. Denver Nuggets L 93 - 96 lost 137 - 38
76 Apr 9, 2007 @ Dallas Mavericks L 86 - 96 lost 237 - 39
77 Apr 10, 2007 @ New Orleans/Oklahoma City Hornets L 100 - 103 OT lost 337 - 40
78 Apr 12, 2007 @ Los Angeles Lakers W 118 - 110 won 138 - 40
79 Apr 13, 2007 vs. Portland Trail Blazers W 107 - 89 won 239 - 40
80 Apr 15, 2007 vs. Sacramento Kings L 100 - 105 lost 139 - 41
81 Apr 17, 2007 @ Phoenix Suns W 103 - 99 won 140 - 41
82 Apr 18, 2007 vs. New Orleans/Oklahoma City Hornets L 83 - 86 lost 140 - 42
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Clippers Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 ClippersUniverse.com - All rights reserved. Privacy Policy
Los Angeles Clippers logos & team name are property of the National Basketball Association NBA